(GB) Gall Bladder Meridian - Point Locations Chart
You may click on a specific acupuncture point for more detailed information including the location, functions, precautions and the chinese and english names.
Points | Locations |
| GB 1 | .5 cun lateral to the outer canthus of the eye in a depression on the lateral side of the orbit ** No Moxa ** |
| GB 2 | Anterior to the intertragic notch at the posterior border of the condyloid process of the mandible (located with the mouth open) |
| GB 3 | In a depression directly above ST 7 on the upper border of the zygomatic arch ** No Deep Needle ** |
| GB 4 | Within the hairline at the junction of the upper 1/4 and lower 3/4 distance between ST 8 & GB 7 |
| GB 5 | Within the hairline midway between ST 8 & GB 7 |
| GB 6 | Within the hairline at the junction of the lower 1/4 and upper 3/4 distance between ST 8 & GB 7 |
| GB 7 | At the crossing point of the vertical border of the temple and a horizontal line through the ear apex (1 cun anterior to TH 20 |
| GB 8 | Superior to the apex of the auricle, 1.5 cun within the hairline (1/2 ear length from apex) |
| GB 9 | .5 cun posterior to GB 8, 2 cun within the hairline directly above the posterior border of the auricle ** No Moxa ** |
| GB 10 | Posterior and superior to the mastoid process at the junction of the middle 1/3 and upper 1/3 of the curve between GB 9 and GB 12 |
| GB 11 | Posterior and superior to the mastoid process at the junction of the middle 1/3 and lower 1/3 of the curve between GB 9 and GB 12 |
| GB 12 | In a depression posterior and inferior to the mastoid process |
| GB 13 | .5 cun within the hairline at the junction of the medial 2/3 and lateral 1/3 distance from GV 24 and ST 8, 3 cun lateral to GV 24 |
| GB 14 | On the forehead directly above the pupil, 1 cun above the midpoint of the eyebrow |
| GB 15 | Directly above GB 14, within the hairline, at the midpoint of the distance between GV 24 and ST 8 |
| GB 16 | 1.5 cun posterior to GB 15, 2 cun above the hairline and 2.25 cun lateral to the midline |
| GB 17 | 1.5 cun posterior to GB 16, 3.5 cun above the hairline and 2.25 cun lateral to the midline |
| GB 18 | 1.5 cun posterior to GB 17, 5 cun above the hairline and 2.25 cun lateral to the midline |
| GB 19 | Level with the upper border of external occipital protruberance or GV 17, 2.25 cun lateral to the midline directly above GB 20 |
| GB 20 | In a depression between the upper portion of the SCM and the trapezius, level with GV 16 |
| GB 21 | At the midpoint of the line connecting GV 14 and the acromion process at the highest point of the shoulder |
| GB 22 | Below the axilla on the midline in the 5th ICS, directly below HT 1 ** No Moxa ** |
| GB 23 | 1 cun anterior to GB 22 in the 5th ICS, level with the nipple |
| GB 24 | Directly below the nipple in the 7th ICS, 4 cun lateral to the midline - GB Mu |
| GB 25 | At the lower border of the free end of the 12th rib - KD Mu |
| GB 26 | Directly below LV 13 at the crossing point of a vertical line from the free end of the 11th rib and a horizontal line through the umbilicus (level with CV 8 |
| GB 27 | Anterior to the ASIS, 3 cun below the level of umbilicus (lateral to CV 4 |
| GB 28 | Anterior and inferior to the ASIS, .5 cun anterior and inferior to GB 27 |
| GB 29 | In a depression at the midpoint between the ASIS and the prominence of the greater trocanter |
| GB 30 | At the junction of the lateral 1/3 and medial 2/3 distance between the prominence of the greater trocanter and the hiatus of the sacrum (GV 2) |
| GB 31 | 7 cun above the transverse popliteal crease on the lateral midline of thigh, when patient is standing with arms at his/her side the point is at the tip of their middle finger |
| GB 32 | 5 cun above the transverse popliteal crease between vastus lateralis and biceps femoris, 2 cun below GB 31 |
| GB 33 | 3 cun above the transverse popliteal crease in a depression above the external epicondyle of the femur, between the femur and the tendon of biceps femoris ** No Moxa ** |
| GB 34 | In a depression anterior and inferior to the head of the fibula |
| GB 35 | 7 cun above the tip of the external malleous on the posterior border of the fibula, level with GB 36 and UB 58 |
| GB 36 | 7 cun above the tip of the external malleous on the anterior border of the fibula |
| GB 37 | 5 cun above the tip of the external malleous on the anterior border of the fibula |
| GB 38 | 4 cun above the tip of the external malleous, slightly anterior to the anterior border of the fibula between extensor digitorum longus and peroneous brevis |
| GB 39 | 3 cun above the tip of the external malleous in a depression between the posterior border of the fibula and the tendons of peroneous longus and brevis |
| GB 40 | Anterior and inferior to the external malleous in a depression on the lateral side of the extensor digitorum longus tendon |
| GB 41 | Posterior to the 4th metatarsophalangeal joint in a depression lateral to the tendon of extensor digiti minimi |
| GB 42 | Posterior to the 4th metatarsophalangeal joint between the 4th and 5th metatarsal bones, on the medial side of the tendon of extensor digiti minimi ** No Moxa ** |
| GB 43 | Between the 4th and 5th metatarsals proximal to the margin of the web at the junction of the red and white skin |
| GB 44 | .1 cun posterior to the corner of the nail on the lateral side of the 4th toe |
Sources and More Information
The information on our site is drawn from our own lecture notes and clinical experience. The following lecture notes were used within this section:
- Ferro, Barbara: New England School of Acupuncture, Point Location Lecture Notes
- Hartstein, Rachel: New England School of Acupuncture, Actions & Effects Lecture Notes
For a complete list of valuable resources, see our Acupuncture Theory Resources section. The most recommended texts are below:
